AI Points Calculator
noris AI (nAI) is billed on a usage basis via AI points, token-based on a pay-as-you-grow principle. The token types and billing logic are explained in the concepts section.
The table shows the AI points per 1 million processed tokens. Enter your expected token volumes (in millions) per model to calculate your expected monthly usage. The AI points catalog currently valid at noris governs.
Optionally, enter your price per 1,000 AI points below the total to see the monthly amount in euros as well. Your inputs are never stored anywhere; they only live in your browser address bar. Use “Share input via link” below the table to share a filled-in calculation.
| Model | Type | Tier | Number of tokens [1M] | AI points per 1M tokens | AI points/ month | ||||
|---|---|---|---|---|---|---|---|---|---|
| Input | Input (cached) | Output | Input | Cached | Output | ||||
| GLM 5.3 | LLM (MoE) | Experimental | 40 | 10 | 150 | 0 | |||
| GLM 5.3 Flash | Multimodal LLM (MoE) | Experimental | 10 | 3 | 18 | 0 | |||
| DeepSeek V4.1 Flash 1017 | Multimodal LLM (MoE) | Experimental | 9 | 2 | 34 | 0 | |||
| DeepSeek V4.1 Flash | Multimodal LLM (MoE) | Experimental | 10 | 2 | 30 | 0 | |||
| Qwen 3.8 27B | Multimodal LLM | Productive | 12 | 3 | 100 | 0 | |||
| Gemma 4 31B (IT) | Multimodal LLM | Productive | 6 | 1 | 17 | 0 | |||
| Harrier OSS v1 0.6B | Embedding | Experimental | 1 | 0 | |||||
| BGE Reranker v2 M3 | Reranker | Experimental | 1 | 0 | |||||
| Jina Reranker v2 Multilingual | Reranker | Productive | 1 | 0 | |||||
| Total AI points/month | 0 | ||||||||
Tiered pricing: your price drops as your commitment grows.The data in this calculator stays local and is not transmitted.
Your individual quote
The larger your commitment, the better the price. Our sales team will get back to you with a quote tailored to your needs.
- Reasoning tokens are billed at the same rate as output tokens, see What Is Reasoning?
- Cached input results from prefix caching and is billed at a reduced rate.
- Embedding and reranker models (Harrier, BGE, Jina) are billed exclusively via input tokens.
- Details on all models are available in the model overview.
