Cloud Points Calculator
The noris Enterprise Cloud (nEC) is billed on a usage basis via cloud points. How metering and billing work in general is described in the chapter Billing via the cloud points catalog.
The tables show the cloud points per resource and month, split by the two availability classes Cluster-HA and Metro-FT. Enter your planned quantities to calculate your expected monthly consumption. The total at the bottom combines both classes. The cloud points catalog currently valid at noris governs.
Your inputs are never stored anywhere; they only live in your browser address bar. Use “Share input via link” below the table to share a filled-in calculation.
| Quantity | Resource | Cloud points/month per resource (each) | Cloud points/month per resource (total) |
|---|---|---|---|
| vCore | 400 | 0 | |
| vCore Windows | 600 | 0 | |
| Power vCore ** | 1,000 | 0 | |
| Power vCore Windows ** | 1,600 | 0 | |
| GB RAM | 60 | 0 | |
| GB Mass Storage | 1 | 0 | |
| GB Performance Storage | 2 | 0 | |
| GB Ultra Storage | 4 | 0 | |
| TB backup storage | 400 | 0 | |
| vServer with backup | 100 | 0 | |
| Points/month Cluster-HA | 0 | ||
| Quantity | Resource | Cloud points/month per resource (each) | Cloud points/month per resource (total) |
|---|---|---|---|
| vCore | 850 | 0 | |
| vCore Windows | 1,250 | 0 | |
| Power vCore ** | 2,150 | 0 | |
| Power vCore Windows ** | 3,350 | 0 | |
| GB RAM | 120 | 0 | |
| GB Mass Storage | 2 | 0 | |
| GB Performance Storage | 4 | 0 | |
| GB Ultra Storage | 8 | 0 | |
| TB backup storage | 400 | 0 | |
| vServer with backup | 100 | 0 | |
| Points/month Metro-FT | 0 | ||
Total points/month0
Request test access to the nEC
- 1 GB = 2^30 bytes
- ** at least 4 GB of RAM are charged per Power vCore
As of July 9, 2026 (all information without guarantee)
- At least 4 GB of RAM are charged per Power vCore; the calculator applies this automatically.
- The differences between vCores and Power vCores are explained under VMs and resources, the storage classes under Storage.
- “vServer with backup” is a flat rate per backed-up VM.
