Important Servers
| Service | Host | Notes |
|---|---|---|
| DNS server (resolver) | IPv4: 62.128.1.42 IPv4: 62.128.1.53 IPv6: 2001:780:53::1 IPv6: 2001:780:53::2 | Access to our DNS resolvers is only possible from IP addresses known to us. |
| Mail server (SmartHost/mailboxes) | mail.noris.net | Services: SMTP (port 25), SUBMISSION (port 587), SUBMISSIONS (port 465), POP3S (port 995), IMAPS (port 993), HTTPS (=WebMail, port 80, 443) |
| Mail server (for MX records) | mx.noris.net | |
| FTP server | The FTP server name for accessing your web space is deprecated and will be used for other purposes in the future. Please use the domain/web domain name of your website, (www).your-domain.de, to update files in your shared web space. | |
| NTP server | ntp1.noris.net ntp2.noris.net ntp3.noris.net | |
| Monitoring | monitoring.noris.net | Web frontend for customer access |
Allowlisting our networks
Section titled “Allowlisting our networks”Generally, and especially for the successful use of various services (direct mail delivery via SMTP, monitoring of your systems, DNS zone transfer, general debugging via ping/traceroute), we recommend allowlisting the relevant services from the noris network network in your firewall.
You can safely treat the following networks as trusted and allow them fully for all access:
62.128.1.0/2462.128.9.0/242001:780:6:300::/56
If you still have security-related concerns, please allowlist at least the required services plus ICMP.
DNS zone transfers
Section titled “DNS zone transfers”If you operate a primary (master server) for your DNS zones but want to use noris network DNS servers as secondaries (slave servers), you need to allow zone transfers from the following IP address ranges:
| IP address(es) | IPv6 addresses | Host |
|---|---|---|
| 213.95.0.65 | 2001:780:53d1::53 | dns.noris.net |
| 192.109.102.65 | 2001:780:53d2::53 | dns.noris.de |
| 194.31.2.65 | 2001:780:53d3::53 | dns.noris.ch |
| 62.128.1.0/24 | 2001:780:0:9::/64 | noris network server network |
